Side-by-side facts across Viking Global Investors, New Jersey Division of Investment. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Viking Global Investors | New Jersey Division of Investment | |
|---|---|---|
| Firm type | Investment Company | Investment Company |
| Country | United States | United States |
| Founded | 1999 | 1950 |
| Roles | Lp | Lp |
| AUM | — | — |
| Asset classes | 2 | 9 |
| Strategies | Not yet recorded | 54 — Buyout, Mid-Market Buyout, Growth Equity |
| Geographies | North America, Europe, Asia, Global | United States, North America, Europe, Asia |
| Funds tracked | 0 | 8 |
| Vintage range | — | 2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 10 | 34 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.