Side-by-side facts across Schroders, Man Group. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Schroders | Man Group | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United Kingdom |
| Founded | 1804 | 1783 |
| Roles | Lp, Gp | Gp |
| AUM | EUR 766.7B | $253.6B |
| Asset classes | 8 | 4 |
| Strategies | 28 — Mid-Market Buyout, Buyout, Growth Equity | 18 — Direct Lending, Senior Secured, Middle Market Lending |
| Geographies | United Kingdom, United States, Europe, Asia | United States |
| Funds tracked | 28 | 1 |
| Vintage range | 2023–2026 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 38 | 17 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.