← Firms / Compare
Compare 2 firms
Side-by-side facts across Public Investment Fund, New Mexico SIC. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Public Investment Fund | New Mexico SIC | |
|---|---|---|
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | Saudi Arabia | Santa Fe, New Mexico, United States |
| Founded | 1971 | 1958 |
| Roles | Lp | Lp |
| AUM | $528B | $70.42B |
| Asset classes | 7 | 3 |
| Strategies | 20 — Buyout, Growth Equity, Co-investment | — |
| Geographies | Saudi Arabia, Middle East, North Africa, United States | North America, Europe, Asia, China |
| Funds tracked | 8 | 0 |
| Vintage range | 2017–2026 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 0 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.