← Firms / Compare
Compare 2 firms
Side-by-side facts across Public Investment Fund, Mubadala Investment Company. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Public Investment Fund | Mubadala Investment Company | |
|---|---|---|
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | Saudi Arabia | UAE - Abu Dhabi |
| Founded | 1971 | 1984 |
| Roles | Lp | Lp |
| AUM | $528B | $385B |
| Asset classes | 7 | — |
| Strategies | 20 — Buyout, Growth Equity, Co-investment | — |
| Geographies | Saudi Arabia, Middle East, North Africa, United States | — |
| Funds tracked | 8 | 0 |
| Vintage range | 2017–2026 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 0 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.