Side-by-side facts across Public Investment Fund, Alaska Permanent Fund. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Public Investment Fund | Alaska Permanent Fund | |
|---|---|---|
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | Saudi Arabia | United States |
| Founded | 1971 | 1976 |
| Roles | Lp | Lp |
| AUM | $528B | $61B |
| Asset classes | 7 | 9 |
| Strategies | 20 — Buyout, Growth Equity, Co-investment | 49 — Buyout, Growth Equity, Venture Growth |
| Geographies | Saudi Arabia, Middle East, North Africa, United States | United States, Europe, Asia, Latin America |
| Funds tracked | 8 | 2 |
| Vintage range | 2017–2026 | 2019–2020 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 32 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.