← Firms / Compare
Compare 2 firms
Side-by-side facts across Pemberton Asset Management, Crescent Capital Group. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Pemberton Asset Management | Crescent Capital Group | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 2011 | 1991 |
| Roles | Gp | Gp |
| AUM | $32.5B | $50B |
| Asset classes | 1 | 1 |
| Strategies | — | — |
| Geographies | — | — |
| Funds tracked | 6 | 7 |
| Vintage range | 2025–2025 | 2024–2026 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 17 | 14 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.