A side-by-side comparison of Pemberton Asset Management and Crescent Capital Group across firm type, scale, strategy, and geography.
Crescent Capital Group manages roughly 1.5× the assets of the other firm.
| Pemberton Asset Management | Crescent Capital Group | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 2011 | 1991 |
| Firm age | 15 yrs | 35 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | $32.5B | $50B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.5× larger | |
| Strategy & Focus | ||
| Investment style | private credit-focused | private credit-focused |
| Diversification | Focused | Focused |
| Asset classes | private credit | private credit |
| Shared asset classes | 1: private credit | |
| Geography | ||
| Geographic bias | United Kingdom | United States |
| Fund Portfolio | ||
| Published funds | 6 | 7 |
| Largest fund | Strategic Capital IV | Crescent Direct Lending Fund IV |
| Vintage range | 2025–2025 | 2024–2026 |
| Fund statuses | Closed (6) | Closed (6), Fundraising (1) |
| Team | ||
| Total contacts | 17 | 14 |
| Team-to-AUM ratio | 0.5 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 61/100 | 67/100 |
| Network strength | 65/100 | 31/100 |
| Relationships | 29 | 19 |
| Relationship density | High | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 35% | |
| Asset class overlap | 100% | |
Pemberton Asset Management is a asset manager based in United Kingdom, while Crescent Capital Group is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Crescent Capital Group is larger ($32.5B vs $50B).