← Firms / Compare
Compare 2 firms
Side-by-side facts across Mubadala Investment Company, New Mexico SIC. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Mubadala Investment Company | New Mexico SIC | |
|---|---|---|
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | UAE - Abu Dhabi | Santa Fe, New Mexico, United States |
| Founded | 1984 | 1958 |
| Roles | Lp | Lp |
| AUM | $385B | $70.42B |
| Asset classes | — | 3 |
| Strategies | — | — |
| Geographies | — | North America, Europe, Asia, China |
| Funds tracked | 0 | 0 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 0 | 0 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.