A side-by-side comparison of Mubadala Investment Company and New Mexico SIC across firm type, scale, strategy, and geography.
Mubadala Investment Company manages roughly 5.5× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Mubadala Investment Company | New Mexico SIC | |
|---|---|---|
| Basics | ||
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | UAE - Abu Dhabi | Santa Fe, New Mexico, United States |
| Founded | 1984 | 1958 |
| Firm age | 42 yrs | 68 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $385B | $70.42B |
| Market position | Giant ($100–500B) | Large ($20–100B) |
| AUM ratio | 5.5× larger | |
| Strategy & Focus | ||
| Investment style | Not classified | Multi-asset |
| Diversification | Not classified | Diversified |
| Asset classes | private equity, real estate, infrastructure | |
| Geography | ||
| Geographic bias | UAE - Abu Dhabi | North America |
| Regions | North America, Europe, Asia, China | |
| Team | ||
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 25/100 | 0/100 |
| Network strength | 4/100 | 0/100 |
| Relationships | 3 | 0 |
| Relationship density | Low | None |
| Network maturity | Emerging | No network |
| Similarity | ||
| Overall similarity | 11% | |
Mubadala Investment Company is a sovereign wealth fund based in UAE - Abu Dhabi, while New Mexico SIC is a sovereign wealth fund based in Santa Fe, New Mexico, United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Mubadala Investment Company is larger ($385B vs $70.42B).