← Firms / Compare
Compare 2 firms
Side-by-side facts across Man Group, IFM Investors. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Man Group | IFM Investors | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | Australia |
| Founded | 1783 | 1994 |
| Roles | Gp | Gp |
| AUM | $253.6B | $204.8B |
| Asset classes | 4 | 4 |
| Strategies | 18 — Direct Lending, Senior Secured, Middle Market Lending | 23 — Core, Evergreen / Open-ended Fund, Renewables |
| Geographies | United States | Asia-Pacific, North America, Europe, United Kingdom |
| Funds tracked | 1 | 8 |
| Vintage range | — | 1995–2022 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 17 | 43 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.