← Firms / Compare
Compare 2 firms
Side-by-side facts across IFM Investors, Stonepeak. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| IFM Investors | Stonepeak | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | Australia | United States |
| Founded | 1994 | 2011 |
| Roles | Gp | Gp |
| AUM | $204.8B | $88B |
| Asset classes | 4 | 3 |
| Strategies | 23 — Core, Evergreen / Open-ended Fund, Renewables | 22 — Core, Core-Plus, Value-Add |
| Geographies | Asia-Pacific, North America, Europe, United Kingdom | North America, Europe, Asia Pacific, Global |
| Funds tracked | 8 | 21 |
| Vintage range | 1995–2022 | 2021–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 43 | 61 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.