Side-by-side facts across HPS Investment Partners, Man Group. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| HPS Investment Partners | Man Group | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United Kingdom |
| Founded | 2007 | 1783 |
| Roles | Gp | Gp |
| AUM | $197B | $253.6B |
| Asset classes | 2 | 4 |
| Strategies | 17 — Direct Lending, First Lien, Unitranche | 18 — Direct Lending, Senior Secured, Middle Market Lending |
| Geographies | North America, Western Europe, Australia, New Zealand | United States |
| Funds tracked | 6 | 1 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 17 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.