← Firms / Compare
Compare 2 firms
Side-by-side facts across HarbourVest Partners, BlackRock. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| HarbourVest Partners | BlackRock | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1982 | 1988 |
| Roles | Lp, Gp | Gp, Service Provider, Advisor |
| AUM | $125B | $15.34T |
| Asset classes | 4 | 8 |
| Strategies | 11 — LP-led Secondaries, GP-led Secondaries, Continuation Vehicles | — |
| Geographies | North America, Europe, North America, Western Europe | North America, Europe, Asia, Oceania |
| Funds tracked | 5 | 27 |
| Vintage range | — | 2020–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 25 | 21 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.