Side-by-side facts across Goldman Sachs, Viking Global Investors. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Goldman Sachs | Viking Global Investors | |
|---|---|---|
| Firm type | Investment Company | Investment Company |
| Country | United States | United States |
| Founded | 1869 | 1999 |
| Roles | Gp, Advisor, Lender, Public Listing | Lp |
| AUM | $3.1T | $57B |
| Asset classes | 8 | 2 |
| Strategies | 9 — Buyout, Co-investment, GP Stakes | — |
| Geographies | North America, United States, Europe, Asia Pacific | North America, Europe, Asia, Global |
| Funds tracked | 10 | 0 |
| Vintage range | 2022–2026 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 25 | 10 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.