Side-by-side facts across Farallon Capital Management, Davidson Kempner Capital Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Farallon Capital Management | Davidson Kempner Capital Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1986 | 1983 |
| Roles | Gp | Gp |
| AUM | $44B | $46.6B |
| Asset classes | 3 | 6 |
| Strategies | — | — |
| Geographies | North America, Europe, Asia, Global | North America, Europe, Asia, Global |
| Funds tracked | 0 | 4 |
| Vintage range | — | 2023–2026 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 13 | 12 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.