A side-by-side comparison of Farallon Capital Management and Davidson Kempner Capital Management across firm type, scale, strategy, and geography.
| Farallon Capital Management | Davidson Kempner Capital Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1986 | 1983 |
| Firm age | 40 yrs | 43 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | $44B | $46.6B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Broad |
| Asset classes | private credit, real estate, hedge funds | private equity, private credit, real estate, hedge funds, infrastructure, fixed income |
| Shared asset classes | 3: private credit, real estate, hedge funds | |
| Geography | ||
| Geographic bias | Global | North America |
| Regions | North America, Europe, Asia, Global | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, Asia | |
| Fund Portfolio | ||
| Published funds | 0 | 4 |
| Largest fund | — | Davidson Kempner Opportunities Fund VI |
| Vintage range | — | 2023–2026 |
| Fund statuses | — | Fundraising (1), Investing (2), Closed (1) |
| Team | ||
| Total contacts | 13 | 12 |
| Team-to-AUM ratio | 0.3 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 46/100 | 43/100 |
| Network strength | 14/100 | 13/100 |
| Relationships | 21 | 7 |
| Relationship density | High | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 40% | |
| Asset class overlap | 50% | |
| Geography overlap | 100% | |
Farallon Capital Management is a asset manager based in United States, while Davidson Kempner Capital Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Davidson Kempner Capital Management is larger ($44B vs $46.6B).