← Firms / Compare
Compare 2 firms
Side-by-side facts across BlackRock, Point72 Asset Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| BlackRock | Point72 Asset Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1988 | 2014 |
| Roles | Gp, Service Provider, Advisor | Gp |
| AUM | $15.34T | $58.5B |
| Asset classes | 8 | 4 |
| Strategies | — | 23 — Long/Short Equity, Multi-Manager / Pod, Quantitative |
| Geographies | North America, Europe, Asia, Oceania | Global, Global, Japan |
| Funds tracked | 27 | 8 |
| Vintage range | 2020–2025 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 44 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.