← Firms / Compare
Compare 2 firms
Side-by-side facts across BlackRock, Man Group. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| BlackRock | Man Group | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United Kingdom |
| Founded | 1988 | 1783 |
| Roles | Gp, Advisor, Service Provider, Public Listing | Gp |
| AUM | $14.04T | $253.6B |
| Asset classes | 8 | 4 |
| Strategies | 8 — Climate / Clean Tech VC, Growth, Net Lease | 18 — Direct Lending, Senior Secured, Middle Market Lending |
| Geographies | North America, Europe, Asia, Oceania | United States |
| Funds tracked | 27 | 1 |
| Vintage range | 2020–2025 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 17 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.