Side-by-side facts across BlackRock, HarbourVest Partners. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| BlackRock | HarbourVest Partners | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1988 | 1982 |
| Roles | Gp, Service Provider, Advisor | Lp, Gp |
| AUM | $15.34T | $125B |
| Asset classes | 8 | 4 |
| Strategies | — | 11 — LP-led Secondaries, GP-led Secondaries, Continuation Vehicles |
| Geographies | North America, Europe, Asia, Oceania | North America, Europe, North America, Western Europe |
| Funds tracked | 27 | 5 |
| Vintage range | 2020–2025 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 25 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.