Side-by-side facts across AlpInvest Partners, Starwood Capital Group. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| AlpInvest Partners | Starwood Capital Group | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | Netherlands | United States |
| Founded | 1999 | 1991 |
| Roles | Gp | Lp, Gp |
| AUM | — | $130B |
| Asset classes | 2 | 2 |
| Strategies | 3 — GP-led Secondaries, Co-investment, Structured Credit | 5 — Opportunistic, Real Estate Debt, Digital Infrastructure |
| Geographies | Europe, Asia, Europe, Global | Europe, Asia |
| Funds tracked | 0 | 3 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 7 | 10 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.