Side-by-side facts across Aegon Asset Management, Wellington Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Aegon Asset Management | Wellington Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | Netherlands | United States |
| Founded | 1983 | 1928 |
| Roles | Gp | Lp, Gp, Service Provider, Advisor, Lender |
| AUM | EUR 287.5B | $1.33T |
| Asset classes | 5 | 7 |
| Strategies | — | 10 — CLOs, Private Placings, Commercial Real Estate Debt |
| Geographies | Europe, Global, North America, Europe | North America, Europe, Asia Pacific, North America |
| Funds tracked | 0 | 10 |
| Vintage range | — | 2019–2026 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 2 | 22 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.