A side-by-side comparison of Viking Global Investors and UniCredit across firm type, scale, strategy, and geography.
UniCredit manages roughly 15.3× the assets of the other firm.
| Viking Global Investors | UniCredit | |
|---|---|---|
| Basics | ||
| Firm type | Investment Company | Investment Company |
| Country | United States | Italy |
| Founded | 1999 | |
| Firm age | 27 yrs | |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $57B | EUR 870B |
| Market position | Large ($20–100B) | Mega ($500B+) |
| AUM ratio | 15.3× larger | |
| Strategy & Focus | ||
| Investment style | private equity-focused | Multi-asset |
| Diversification | Moderate | Broad |
| Asset classes | private equity, private credit | private equity, private credit, hedge funds, infrastructure, fixed income, other |
| Shared asset classes | 2: private equity, private credit | |
| Geography | ||
| Geographic bias | Global | Europe |
| Regions | North America, Europe, Asia, Global | Europe, Global, Europe, Global |
| Shared geographies | Europe, Global, Global | |
| Team | ||
| Total contacts | 10 | 7 |
| Team-to-AUM ratio | 0.2 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 30/100 | 49/100 |
| Network strength | 6/100 | 10/100 |
| Relationships | 6 | 10 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 22% | |
| Asset class overlap | 33% | |
| Geography overlap | 50% | |
Viking Global Investors is a investment company based in United States, while UniCredit is a investment company based in Italy. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, UniCredit is larger ($57B vs EUR 870B).