A side-by-side comparison of State of Wisconsin Investment Board (SWIB) and PFA JP across firm type, scale, strategy, and geography.
| State of Wisconsin Investment Board (SWIB) | PFA JP | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | USA - WI | Japan |
| Founded | 1951 | 1967 |
| Firm age | 75 yrs | 59 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $178B | $86.79B |
| Market position | Giant ($100–500B) | Large ($20–100B) |
| AUM ratio | 2.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, private credit, real estate, fixed income | private equity, real estate, hedge funds, infrastructure |
| Shared asset classes | 2: private equity, real estate | |
| Geography | ||
| Geographic bias | Global | North America |
| Regions | North America, Global, Global, Global | North America, Europe, Asia, Global |
| Shared geographies | North America, Global, Global | |
| Team | ||
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 0/100 | 0/100 |
| Network strength | 0/100 | 0/100 |
| Relationship density | None | None |
| Network maturity | No network | No network |
| Similarity | ||
| Overall similarity | 22% | |
| Asset class overlap | 33% | |
| Geography overlap | 29% | |
State of Wisconsin Investment Board (SWIB) is a public pension fund based in USA - WI, while PFA JP is a public pension fund based in Japan. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, State of Wisconsin Investment Board (SWIB) is larger ($178B vs $86.79B).