A side-by-side comparison of State of Wisconsin Investment Board (SWIB) and Los Angeles County Employees Retirement Association across firm type, scale, strategy, and geography.
State of Wisconsin Investment Board (SWIB) manages roughly 2.0× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| State of Wisconsin Investment Board (SWIB) | Los Angeles County Employees Retirement Association | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | USA - WI | USA - CA |
| Founded | 1951 | 1937 |
| Firm age | 75 yrs | 89 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $178B | $87.97B |
| Market position | Giant ($100–500B) | Large ($20–100B) |
| AUM ratio | 2.0× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, private credit, real estate, fixed income | private equity, private credit, real estate, infrastructure |
| Shared asset classes | 3: private equity, private credit, real estate | |
| Geography | ||
| Geographic bias | Global | North America |
| Regions | North America, Global, Global, Global | United States, North America, Europe, Asia |
| Shared geographies | North America, Global, Global | |
| Team | ||
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 0/100 | 34/100 |
| Network strength | 0/100 | 7/100 |
| Relationships | 0 | 4 |
| Relationship density | None | Low |
| Network maturity | No network | Emerging |
| Similarity | ||
| Overall similarity | 29% | |
| Asset class overlap | 60% | |
| Geography overlap | 40% | |
State of Wisconsin Investment Board (SWIB) is a public pension fund based in USA - WI, while Los Angeles County Employees Retirement Association is a public pension fund based in USA - CA. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, State of Wisconsin Investment Board (SWIB) is larger ($178B vs $87.97B).