A side-by-side comparison of Silver Lake and BlackRock across firm type, scale, strategy, and geography.
| Silver Lake | BlackRock | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1999 | 1988 |
| Firm age | 27 yrs | 38 yrs |
| Roles | Gp | Gp, Advisor |
| Tier | mega_cap | mega_cap |
| Scale & AUM | ||
| AUM | $100B | $13.5T |
| AUM band | Giant ($100–500B) | Mega ($500B+) |
| AUM ratio | — | 135.0× larger |
| AUM rank comparison | Smaller | ✓ Larger |
| Strategy & Focus | ||
| Strategy count | 0 | 0 |
| Top strategies | — | — |
| Shared strategies | None | None |
| Strategy overlap | 0% Jaccard | 0% |
| Asset classes | 3 (private equity, private credit, infrastructure) | 4 (private equity, private credit, real estate) |
| Shared asset classes | 3: private equity, private credit, infrastructure | 3 shared |
| Asset class overlap | 75% Jaccard | 75% |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Unknown | Unknown |
| Geography & Markets | ||
| Geographic bias | North America | Europe |
| Geography tags | North America, Europe | Europe, Asia, Oceania, Azerbaijan |
| Geography count | 2 | 33 |
| Shared geographies | 2: North America, Europe | 2 shared |
| Geography overlap | 13% Jaccard | 13% |
| Fund Portfolio | ||
| Published funds | 1 | 1 |
| Largest fund | Silver Lake Partners VII (SLP VII) | HPS Corporate Lending Fund (HLEND) |
| Vintage range | 2023 | 2024 |
| Fund status mix | Closed (1) | Fundraising (1) |
| Deal size preference | Large-cap | — |
| Performance | ||
| Avg. net IRR | — | — |
| Avg. TVPI | — | — |
| Funds with IRR data | 0 of 1 | 0 of 1 |
| Team & Contacts | ||
| Total contacts | 0 | 2 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity score | 93/100 | 100/100 |
| Network strength | 11/100 | 33/100 |
| Total relationships | 8 | 19 |
| Relationship types | 6 | 5 |
| Network maturity | Emerging | Emerging |
| Relationship density | Moderate | High |
| DNA & Classification | ||
| Market position | Giant ($100–500B) | Mega ($500B+) |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Unknown | Unknown |
| Geographic bias | North America | Europe |
| Firm age | 27 years | 38 years |
| Similarity Breakdown | ||
| Overall similarity | 28% | 28% |
| Strategy overlap (Jaccard) | 0% | 0% |
| Asset class overlap (Jaccard) | 75% | 75% |
| Geography overlap (Jaccard) | 13% | 13% |
| AUM band proximity | same AUM band | — |
| Graph connection | No direct edge | — |
| Competitive Position | ||
| Larger by AUM | ✓ | |
| More strategies | ✓ | |
| More connected | ✓ | |
| Stronger network | ✓ | |
| More diversified | ✓ | |
| More funds | ✓ | |
| Larger team | ✓ | |
Silver Lake is a asset manager based in United States, while BlackRock is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, BlackRock is larger ($100B vs $13.5T).