A side-by-side comparison of Russell Investments and TSG Consumer Partners across firm type, scale, strategy, and geography.
Russell Investments manages roughly 29.2× the assets of the other firm.
Both firms are active in 1 shared asset class out of 7 tracked between them.
| Russell Investments | TSG Consumer Partners | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1936 | 1987 |
| Firm age | 90 yrs | 39 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $416B | $14.25B |
| Market position | Giant ($100–500B) | Mid ($5–20B) |
| AUM ratio | 29.2× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | private equity-focused |
| Diversification | Broad | Focused |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, venture capital, fixed income | private equity |
| Shared asset classes | 1: private equity | |
| Geography | ||
| Geographic bias | Global | North America |
| Regions | North America, Europe, Asia, Global | North America, Europe |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 0 | 1 |
| Largest fund | — | TSG Consumer Partners IX, L.P. |
| Vintage range | — | 2023 |
| Fund statuses | — | Fundraising (1) |
| Team | ||
| Total contacts | 3 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 100/100 | 59/100 |
| Network strength | 33/100 | 2/100 |
| Relationships | 23 | 3 |
| Relationship density | High | Low |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 18% | |
| Asset class overlap | 14% | |
| Geography overlap | 50% | |
Russell Investments is a asset manager based in United States, while TSG Consumer Partners is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Russell Investments is larger ($416B vs $14.25B).