Side-by-side facts across State of Wisconsin Investment Board (SWIB), De Nederlandsche Bank N.V. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| State of Wisconsin Investment Board (SWIB) | De Nederlandsche Bank N.V | |
|---|---|---|
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | USA - WI | Netherlands |
| Founded | 1951 | 1814 |
| Roles | Lp | Lp |
| AUM | $178B | $115.33B |
| Asset classes | 4 | — |
| Strategies | — | — |
| Geographies | North America, Global, Global, Global | — |
| Funds tracked | 0 | 0 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 0 | 0 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.