← Firms / Compare
Compare 2 firms
Side-by-side facts across Stonepeak, Stone Point Capital. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Stonepeak | Stone Point Capital | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2011 | 2005 |
| Roles | Gp | Gp, Advisor, Lender |
| AUM | $88B | $65B |
| Asset classes | 3 | 1 |
| Strategies | 22 — Core, Core-Plus, Value-Add | — |
| Geographies | North America, Europe, Asia Pacific, Global | North America, Europe, North America |
| Funds tracked | 21 | 2 |
| Vintage range | 2021–2025 | 2022–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 61 | 24 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.