← Firms / Compare
Compare 2 firms
Side-by-side facts across Stonepeak, Fidelity Investments. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Stonepeak | Fidelity Investments | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2011 | 1946 |
| Roles | Gp | Gp, Advisor, Lender |
| AUM | $88B | $7.1T |
| Asset classes | 3 | — |
| Strategies | 22 — Core, Core-Plus, Value-Add | — |
| Geographies | North America, Europe, Asia Pacific, Global | Global, North America, North America |
| Funds tracked | 21 | 4 |
| Vintage range | 2021–2025 | 2023–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 61 | 7 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.