← Firms / Compare
Compare 2 firms
Side-by-side facts across Stonepeak, BlackRock. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Stonepeak | BlackRock | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2011 | 1988 |
| Roles | Gp | Gp, Advisor |
| AUM | $88B | $13.89T |
| Asset classes | 3 | 4 |
| Strategies | 22 — Core, Core-Plus, Value-Add | — |
| Geographies | North America, Europe, Asia Pacific, Global | North America, Europe, Asia, Oceania |
| Funds tracked | 21 | 25 |
| Vintage range | 2021–2025 | 2020–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 61 | 3 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.