Side-by-side facts across Stone Point Capital, BlackRock. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Stone Point Capital | BlackRock | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2005 | 1988 |
| Roles | Gp, Lender, Advisor | Gp, Advisor |
| AUM | $65B | $13.89T |
| Asset classes | 1 | 4 |
| Strategies | 13 — Buyout, Growth Equity, Venture Growth | — |
| Geographies | North America, Europe, North America | North America, Europe, Asia, Oceania |
| Funds tracked | 2 | 25 |
| Vintage range | 2022–2025 | 2020–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 24 | 3 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.