Side-by-side facts across Stone Point Capital, Apollo Global Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Stone Point Capital | Apollo Global Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2005 | 1990 |
| Roles | Gp, Lender, Advisor | Gp |
| AUM | $65B | $750B |
| Asset classes | 1 | 3 |
| Strategies | 13 — Buyout, Growth Equity, Venture Growth | — |
| Geographies | North America, Europe, North America | North America, Europe, Asia, India |
| Funds tracked | 2 | 0 |
| Vintage range | 2022–2025 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 24 | 10 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.