← Firms / Compare
Compare 2 firms
Side-by-side facts across New Jersey Division of Investment, Viking Global Investors. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| New Jersey Division of Investment | Viking Global Investors | |
|---|---|---|
| Firm type | Investment Company | Investment Company |
| Country | United States | United States |
| Founded | 1950 | 1999 |
| Roles | Lp | Lp |
| AUM | $95.7B | $57B |
| Asset classes | 9 | 2 |
| Strategies | 55 — Buyout, Mid-Market Buyout, Growth Equity | — |
| Geographies | United States, North America, Europe, Asia | North America, Europe, Asia, Global |
| Funds tracked | 8 | 0 |
| Vintage range | 2025 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 34 | 10 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.