Side-by-side facts across Man Group, Stone Point Capital. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Man Group | Stone Point Capital | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1783 | 2005 |
| Roles | Gp | Gp, Advisor, Lender |
| AUM | $253.6B | $65B |
| Asset classes | 4 | 1 |
| Strategies | 18 — Direct Lending, Senior Secured, Middle Market Lending | — |
| Geographies | United States | North America, Europe, North America |
| Funds tracked | 1 | 2 |
| Vintage range | — | 2022–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 17 | 24 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.