Side-by-side facts across InfraVia Capital Partners, Stonepeak. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| InfraVia Capital Partners | Stonepeak | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | France | United States |
| Founded | 2008 | 2011 |
| Roles | Gp | Gp |
| AUM | EUR 16B | $88B |
| Asset classes | 4 | 3 |
| Strategies | 8 — Value-Add, Energy / Power, Social Infrastructure | 22 — Core, Core-Plus, Value-Add |
| Geographies | Europe, Europe, France, France | North America, Europe, Asia Pacific, Global |
| Funds tracked | 8 | 21 |
| Vintage range | 2014–2018 | 2021–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 38 | 61 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.