← Firms / Compare
Compare 2 firms
Side-by-side facts across Fidelity Investments, Stone Point Capital. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Fidelity Investments | Stone Point Capital | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1946 | 2005 |
| Roles | Gp, Advisor, Lender | Gp, Advisor, Lender |
| AUM | $7.1T | $65B |
| Asset classes | — | 1 |
| Strategies | — | — |
| Geographies | Global, North America, North America | North America, Europe, North America |
| Funds tracked | 4 | 2 |
| Vintage range | 2023–2025 | 2022–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 7 | 24 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.