Side-by-side facts across Fidelity Investments, BlackRock. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Fidelity Investments | BlackRock | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1946 | 1988 |
| Roles | Gp, Advisor, Lender | Gp, Advisor |
| AUM | $7.1T | $13.89T |
| Asset classes | — | 4 |
| Strategies | 21 — Direct Lending, First Lien, Senior Secured | — |
| Geographies | North America, Global, North America | North America, Europe, Asia, Oceania |
| Funds tracked | 4 | 25 |
| Vintage range | 2023–2025 | 2020–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 7 | 3 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.