Side-by-side facts across Fidelity Investments, Apollo Global Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Fidelity Investments | Apollo Global Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1946 | 1990 |
| Roles | Gp, Advisor, Lender | Gp |
| AUM | $7.1T | $750B |
| Asset classes | — | 3 |
| Strategies | 21 — Direct Lending, First Lien, Senior Secured | — |
| Geographies | North America, Global, North America | North America, Europe, Asia, India |
| Funds tracked | 4 | 0 |
| Vintage range | 2023–2025 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 7 | 10 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.