← Firms / Compare
Compare 2 firms
Side-by-side facts across Davidson Kempner Capital Management, Pemberton Asset Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Davidson Kempner Capital Management | Pemberton Asset Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United Kingdom |
| Founded | 1983 | 2011 |
| Roles | Gp | Gp |
| AUM | $46.6B | $32.5B |
| Asset classes | 6 | 1 |
| Strategies | — | — |
| Geographies | North America, Europe, Asia, Global | — |
| Funds tracked | 4 | 6 |
| Vintage range | 2023–2026 | 2025–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 12 | 17 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.