A side-by-side comparison of Manulife Investment Management and Blackstone across firm type, scale, strategy, and geography.
Blackstone manages roughly 1.2× the assets of the other firm.
Both firms are active in 3 shared asset classes out of 4 tracked between them.
| Manulife Investment Management | Blackstone | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | Canada | United States |
| Founded | 1980 | 1985 |
| Firm age | 46 yrs | 41 yrs |
| Roles | Lp | Gp |
| Scale & AUM | ||
| AUM | CAD 1.11T | $1.3T |
| Market position | Mega ($500B+) | Mega ($500B+) |
| AUM ratio | 1.2× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, private credit, real estate, fixed income | private equity, private credit, real estate, hedge funds |
| Shared asset classes | 3: private equity, private credit, real estate | |
| Geography | ||
| Geographic bias | North America | North America |
| Regions | North America, Europe, Asia, Global | North America, Europe, Asia, India |
| Shared geographies | North America, Europe, Asia | |
| Fund Portfolio | ||
| Published funds | 0 | 4 |
| Largest fund | — | Blackstone Capital Partners IX (BCP IX) |
| Vintage range | — | 2023–2026 |
| Fund statuses | — | Fundraising (4) |
| Team | ||
| Total contacts | 0 | 5 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 57/100 | 57/100 |
| Network strength | 17/100 | 43/100 |
| Relationships | 13 | 19 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 36% | |
| Asset class overlap | 60% | |
| Geography overlap | 57% | |
Manulife Investment Management is a asset manager based in Canada, while Blackstone is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Blackstone is larger (CAD 1.11T vs $1.3T).