A side-by-side comparison of Manulife Investment Management and BlackRock across firm type, scale, strategy, and geography.
BlackRock manages roughly 12.5× the assets of the other firm.
Both firms are active in 3 shared asset classes out of 5 tracked between them.
| Manulife Investment Management | BlackRock | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | Canada | United States |
| Founded | 1980 | 1988 |
| Firm age | 46 yrs | 38 yrs |
| Roles | Lp | Gp, Advisor |
| Scale & AUM | ||
| AUM | CAD 1.11T | $13.89T |
| Market position | Mega ($500B+) | Mega ($500B+) |
| AUM ratio | 12.5× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, private credit, real estate, fixed income | private equity, private credit, real estate, infrastructure |
| Shared asset classes | 3: private equity, private credit, real estate | |
| Geography | ||
| Geographic bias | North America | Europe |
| Regions | North America, Europe, Asia, Global | North America, South America, Europe, Asia |
| Shared geographies | North America, Europe, Asia | |
| Fund Portfolio | ||
| Published funds | 0 | 25 |
| Largest fund | — | Global Infrastructure Partners Fund V |
| Vintage range | — | 2020–2025 |
| Fund statuses | — | Fundraising (10), Closed (15) |
| Team | ||
| Total contacts | 0 | 3 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 57/100 | 71/100 |
| Network strength | 17/100 | 63/100 |
| Relationships | 13 | 53 |
| Relationship density | Moderate | Very high |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 31% | |
| Asset class overlap | 60% | |
| Geography overlap | 25% | |
Manulife Investment Management is a asset manager based in Canada, while BlackRock is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, BlackRock is larger (CAD 1.11T vs $13.89T).