A side-by-side comparison of Manulife Investment Management and Apollo Global Management across firm type, scale, strategy, and geography.
Manulife Investment Management manages roughly 1.5× the assets of the other firm.
Both firms are active in 3 shared asset classes out of 4 tracked between them.
| Manulife Investment Management | Apollo Global Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | Canada | United States |
| Founded | 1980 | 1990 |
| Firm age | 46 yrs | 36 yrs |
| Roles | Lp | Gp |
| Scale & AUM | ||
| AUM | CAD 1.11T | $750B |
| Market position | Mega ($500B+) | Mega ($500B+) |
| AUM ratio | 1.5× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, private credit, real estate, fixed income | private equity, private credit, real estate |
| Shared asset classes | 3: private equity, private credit, real estate | |
| Geography | ||
| Geographic bias | North America | North America |
| Regions | North America, Europe, Asia, Global | North America, Europe, Asia, India |
| Shared geographies | North America, Europe, Asia | |
| Team | ||
| Total contacts | 0 | 1 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 57/100 | 41/100 |
| Network strength | 17/100 | 13/100 |
| Relationships | 13 | 6 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 33% | |
| Asset class overlap | 75% | |
| Geography overlap | 19% | |
Manulife Investment Management is a asset manager based in Canada, while Apollo Global Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Manulife Investment Management is larger (CAD 1.11T vs $750B).