A side-by-side comparison of Lone Pine Capital and Crescent Capital Group across firm type, scale, strategy, and geography.
Crescent Capital Group manages roughly 2.6× the assets of the other firm.
| Lone Pine Capital | Crescent Capital Group | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1997 | 1991 |
| Firm age | 29 yrs | 35 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $19B | $50B |
| Market position | Mid ($5–20B) | Large ($20–100B) |
| AUM ratio | 2.6× larger | |
| Strategy & Focus | ||
| Investment style | private equity-focused | private credit-focused |
| Diversification | Moderate | Focused |
| Asset classes | private equity, hedge funds | private credit |
| Geography | ||
| Geographic bias | North America | United States |
| Regions | North America, Europe, Global, North America | |
| Fund Portfolio | ||
| Published funds | 1 | 7 |
| Largest fund | Lone Mountain Pine Strategy | Crescent Direct Lending Fund IV |
| Vintage range | 2025 | 2024–2026 |
| Fund statuses | Investing (1) | Closed (6), Fundraising (1) |
| Team | ||
| Total contacts | 8 | 14 |
| Team-to-AUM ratio | 0.4 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 31/100 | 67/100 |
| Network strength | 3/100 | 31/100 |
| Relationships | 5 | 19 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 11% | |
Lone Pine Capital is a asset manager based in United States, while Crescent Capital Group is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Crescent Capital Group is larger ($19B vs $50B).