A side-by-side comparison of Legal & General Investment Management (LGIM) and Russell Investments across firm type, scale, strategy, and geography.
Legal & General Investment Management (LGIM) manages roughly 2.9× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Legal & General Investment Management (LGIM) | Russell Investments | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1987 | 1936 |
| Firm age | 39 yrs | 90 yrs |
| Roles | Gp | Gp, Advisor |
| Scale & AUM | ||
| AUM | GBP 1.2T | $416B |
| Market position | Mega ($500B+) | Giant ($100–500B) |
| AUM ratio | 2.9× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Broad |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private equity, private credit, real estate, hedge funds, infrastructure, venture capital, fixed income |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | Europe | Global |
| Regions | North America, Europe, North America, Europe | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, North America | |
| Team | ||
| Total contacts | 4 | 3 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 71/100 |
| Network strength | 20/100 | 33/100 |
| Relationships | 12 | 23 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 29% | |
| Asset class overlap | 50% | |
| Geography overlap | 50% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while Russell Investments is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Legal & General Investment Management (LGIM) is larger (GBP 1.2T vs $416B).