A side-by-side comparison of Legal & General Investment Management (LGIM) and Nuveen across firm type, scale, strategy, and geography.
Nuveen manages roughly 1.2× the assets of the other firm.
Both firms are active in 1 shared asset class out of 6 tracked between them.
| Legal & General Investment Management (LGIM) | Nuveen | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1987 | 1898 |
| Firm age | 39 yrs | 128 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | GBP 1.2T | $1.4T |
| Market position | Mega ($500B+) | Mega ($500B+) |
| AUM ratio | 1.2× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Broad |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private equity, private credit, real estate, hedge funds, infrastructure, fixed income |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | Europe | North America |
| Regions | North America, Europe, North America, Europe | North America, Europe, Global, North America |
| Shared geographies | North America, Europe, North America | |
| Team | ||
| Total contacts | 4 | 1 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 47/100 |
| Network strength | 20/100 | 15/100 |
| Relationships | 12 | 10 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 34% | |
| Asset class overlap | 57% | |
| Geography overlap | 50% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while Nuveen is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Nuveen is larger (GBP 1.2T vs $1.4T).