A side-by-side comparison of Legal & General Investment Management (LGIM) and LaSalle Investment Management across firm type, scale, strategy, and geography.
Legal & General Investment Management (LGIM) manages roughly 14.3× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Legal & General Investment Management (LGIM) | LaSalle Investment Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1987 | 1980 |
| Firm age | 39 yrs | 46 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | GBP 1.2T | $84B |
| Market position | Mega ($500B+) | Large ($20–100B) |
| AUM ratio | 14.3× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | private credit-focused |
| Diversification | Broad | Moderate |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private credit, real estate |
| Shared asset classes | 2: private credit, real estate | |
| Geography | ||
| Geographic bias | Europe | North America |
| Regions | North America, Europe, North America, Europe | North America, Europe, North America, Europe |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 0 | 2 |
| Largest fund | — | U.S. Real Estate Debt Strategy |
| Fund statuses | — | Fundraising (2) |
| Team | ||
| Total contacts | 4 | 5 |
| Team-to-AUM ratio | 0.0 per $B | 0.1 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 55/100 |
| Network strength | 20/100 | 19/100 |
| Relationships | 12 | 13 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 23% | |
| Asset class overlap | 40% | |
| Geography overlap | 50% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while LaSalle Investment Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Legal & General Investment Management (LGIM) is larger (GBP 1.2T vs $84B).