A side-by-side comparison of Legal & General Investment Management (LGIM) and J.P. Morgan Asset Management across firm type, scale, strategy, and geography.
J.P. Morgan Asset Management manages roughly 4.0× the assets of the other firm.
Both firms are active in 2 shared asset classes out of 5 tracked between them.
| Legal & General Investment Management (LGIM) | J.P. Morgan Asset Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1987 | 1984 |
| Firm age | 39 yrs | 42 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | GBP 1.2T | $4.8T |
| Market position | Mega ($500B+) | Mega ($500B+) |
| AUM ratio | 4.0× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Broad |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private equity, private credit, real estate, infrastructure, venture capital |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | Europe | Europe |
| Regions | North America, Europe, North America, Europe | North America, Europe, Global, North America |
| Shared geographies | North America, Europe, North America | |
| Team | ||
| Total contacts | 4 | 4 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 58/100 |
| Network strength | 20/100 | 20/100 |
| Relationships | 12 | 16 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 36% | |
| Asset class overlap | 67% | |
| Geography overlap | 50% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while J.P. Morgan Asset Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, J.P. Morgan Asset Management is larger (GBP 1.2T vs $4.8T).