A side-by-side comparison of Legal & General Investment Management (LGIM) and Blackstone across firm type, scale, strategy, and geography.
Both firms are active in 3 shared asset classes out of 5 tracked between them.
| Legal & General Investment Management (LGIM) | Blackstone | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1987 | 1985 |
| Firm age | 39 yrs | 41 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | GBP 1.2T | $1.3T |
| Market position | Mega ($500B+) | Mega ($500B+) |
| AUM ratio | 1.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private equity, private credit, real estate, hedge funds |
| Shared asset classes | 3: private equity, private credit, real estate | |
| Geography | ||
| Geographic bias | Europe | North America |
| Regions | North America, Europe, North America, Europe | North America, Europe, Asia, India |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 0 | 4 |
| Largest fund | — | Blackstone Capital Partners IX (BCP IX) |
| Vintage range | — | 2023–2026 |
| Fund statuses | — | Fundraising (4) |
| Team | ||
| Total contacts | 4 | 5 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 60/100 |
| Network strength | 20/100 | 48/100 |
| Relationships | 12 | 22 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 30% | |
| Asset class overlap | 50% | |
| Geography overlap | 33% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while Blackstone is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Blackstone is larger (GBP 1.2T vs $1.3T).