A side-by-side comparison of Legal & General Investment Management (LGIM) and BlackRock across firm type, scale, strategy, and geography.
BlackRock manages roughly 11.6× the assets of the other firm.
Both firms are active in 4 shared asset classes out of 5 tracked between them.
| Legal & General Investment Management (LGIM) | BlackRock | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1987 | 1988 |
| Firm age | 39 yrs | 38 yrs |
| Roles | Gp | Gp, Advisor |
| Scale & AUM | ||
| AUM | GBP 1.2T | $13.89T |
| Market position | Mega ($500B+) | Mega ($500B+) |
| AUM ratio | 11.6× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private equity, private credit, real estate, infrastructure |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | Europe | Europe |
| Regions | North America, Europe, North America, Europe | North America, South America, Europe, Asia |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 0 | 25 |
| Largest fund | — | Global Infrastructure Partners Fund V |
| Vintage range | — | 2020–2025 |
| Fund statuses | — | Fundraising (10), Closed (15) |
| Team | ||
| Total contacts | 4 | 3 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 71/100 |
| Network strength | 20/100 | 63/100 |
| Relationships | 12 | 53 |
| Relationship density | Moderate | Very high |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 33% | |
| Asset class overlap | 80% | |
| Geography overlap | 13% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while BlackRock is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, BlackRock is larger (GBP 1.2T vs $13.89T).