A side-by-side comparison of Legal & General Investment Management (LGIM) and Aegon Asset Management across firm type, scale, strategy, and geography.
Legal & General Investment Management (LGIM) manages roughly 4.2× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Legal & General Investment Management (LGIM) | Aegon Asset Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | Netherlands |
| Founded | 1987 | 1983 |
| Firm age | 39 yrs | 43 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | GBP 1.2T | EUR 287.5B |
| Market position | Mega ($500B+) | Giant ($100–500B) |
| AUM ratio | 4.2× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Broad |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private equity, private credit, real estate, infrastructure, fixed income |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | Europe | Europe |
| Regions | North America, Europe, North America, Europe | Europe, Global, North America, Europe |
| Shared geographies | North America, Europe, North America | |
| Team | ||
| Total contacts | 4 | 2 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 57/100 |
| Network strength | 20/100 | 17/100 |
| Relationships | 12 | 14 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 35% | |
| Asset class overlap | 67% | |
| Geography overlap | 67% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while Aegon Asset Management is a asset manager based in Netherlands. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Legal & General Investment Management (LGIM) is larger (GBP 1.2T vs EUR 287.5B).